READY.
LOAD"$",8
SEARCHING FOR $
LOADING
READY.
LIST
0 | "DEMOS FROM THIS GROUP" 00 2A |
70 | "[ ] .........HOT " | PRG |
60 | "[1] ...CHOCOLATE " | PRG |
81 | "[2] .........BAR " | PRG |
49 | "[3] ...PRESENTED " | PRG |
82 | "[4] ..........BY " | PRG |
65 | "[5] .......CREST " | PRG |
93 | "[6] ..........IN " | PRG |
46 | "[7] .......07-89 " | PRG |
52 | "+++ >LOADER< +++ " | PRG |
53 | "FISH MAC " | PRG |
57 | "POMMES FRITES " | PRG |
41 | "CHICKEN MC NUGG " | PRG |
47 | "CHIEF SALAD " | PRG |
77 | "MC SUNDAE ICE C " | PRG |
50 | "PUKING BAG " | PRG |
35 | "MC DONALD'S NOTE " | PRG |
2 | "+CONTACT CREST!- " | PRG |
31 | "ICE CREAM CASTLE " | PRG |
43 | "ICE CREAM RECIPE " | PRG |
9 | "---------------- " | PRG |
11 | "...ICE-WAFFLE... " | PRG |
55 | "VANILLA ICE..... " | PRG |
54 | "CHOCOLATE ICE... " | PRG |
63 | "BANANA ICE...... " | PRG |
56 | "PINE APPLE ICE.. " | PRG |
151 | "ORANGE ICE...... " | PRG |
48 | "APPLE ICE....... " | PRG |
54 | "PENUTS ICE...... " | PRG |
29 | "ALMOND ICE...... " | PRG |
27 | "GOLDRUSH SAYS #1 " | PRG |
30 | "FLOP OF THE YEAR " | PRG |
77 | "+CREST PRESENTS+ " | PRG |
67 | "A- RED HOT -A " | PRG |
60 | "B- CHILLI -B " | PRG |
36 | "C- PEPPER -C " | PRG |
57 | "D- -D " | PRG |
36 | "E- SPREAD IN -E " | PRG |
98 | "F- VENLO ON -F " | PRG |
66 | "G- 23.12.1989 -G " | PRG |
94 | "H- -H " | PRG |
35 | "+ RED HOT NOTE + " | PRG |
28 | " THE 5TH NOTE " | PRG |
48 | " BLOW JOB 5 " | PRG |
45 | " LONG AWAITED " | PRG |
36 | " AT LEAST " | PRG |
46 | " FINISHED " | PRG |
39 | " IN OCTOBER " | PRG |
61 | " BY " | PRG |
55 | " PUSSY-RIDING " | PRG |
69 | " CREST! " | PRG |
50 | "+TWO YEARS CREST " | PRG |
52 | "+TWO YEARS NOTE! " | PRG |
42 | "+ ...........TWO " | PRG |
82 | "+ ......GLORIOUS " | PRG |
80 | "+ .........YEARS " | PRG |
86 | "+ ..........HAVE " | PRG |
32 | "+ ........PASSED " | PRG |
51 | "+ ...........AND " | PRG |
41 | "+ .........CREST " | PRG |
80 | "+ ............IS " | PRG |
55 | "+ .........STILL " | PRG |
9 | "+ ......FIGHTING " | PRG |
55 | "LOADER 4 P.A.T.E " | PRG |
175 | " PUKE AROUND " | PRG |
117 | " THE " | PRG |
88 | " EASTER EGGS " | PRG |
40 | " - BLOW JOB 4 - " | PRG |
75 | " -PRESENTED BY- " | PRG |
62 | "0- CREST! -0 " | PRG |
47 | "1-IN SPRING 89-1 " | PRG |
4 | "BLOW THE NOTE[C] " | PRG |
123 | "SAUERKRAUT'89[ ] " | PRG |
83 | "RUTHLESS [ ] " | PRG |
64 | " MC DONALD'S " | PRG |
11 | " +RESTAURANT+ " | PRG |
124 | " ++ BY CREST ++ " | PRG |
52 | "+++ >LOADER< +++ " | PRG |
116 | "HAMBURGER " | PRG |
8 | "BIG MAC " | PRG |
65 | "HAMBURGER ROYAL " | PRG |
51 | "MAC RIB " | PRG |
35 | "CHEESEBURGER " | PRG |
48 | "[2] 4 LEVEL 99 " | PRG |
3 | "NOTE 4 LEVEL 99 " | PRG |
42 | "BLOW JOB III [C] " | PRG |
48 | "[1] [R] " | PRG |
84 | "[2] [E] " | PRG |
61 | "[3] [S] " | PRG |
49 | "[4] [T] " | PRG |
73 | "[5] [!] " | PRG |
11 | "...ICE-WAFFLE... " | PRG |
29 | ".--------------. " | PRG |
142 | "LEMON ICE....... " | PRG |
48 | "PEACH ICE....... " | PRG |
39 | "PISTACHIO ICE... " | PRG |
58 | "STRAWBERRY ICE.. " | PRG |
37 | "CHERRY ICE...... " | PRG |
0 | " " | PRG |
1 | "THE BUBBLE TALE! " | PRG |
0 | " " | PRG |
1 | "-THE LABYRINTH!- " | PRG |
1 | "- THE SHORTCUT - " | PRG |
2 | "- MASTERMAZE - " | PRG |
0 | " " | PRG |
0 | "- THE DUNGEONS - " | PRG |
0 | "- THE DUNGEONS - " | PRG |
0 | "- THE DUNGEONS - " | PRG |
0 | "- THE DUNGEONS - " | PRG |
0 | "- THE DUNGEONS - " | PRG |
0 | " " | PRG |
1 | "THE BUBBLE NOTE! " | PRG |
0 | " " | PRG |
1 | "THE HINTBOOK/CEN " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | " DON'T CHANGE " | PRG |
0 | " DISKSTYLE! " | PRG |
0 | " SPREADED ON " | PRG |
0 | " THE 11.05.90 " | PRG |
0 | " BY EXCITER " | PRG |
0 | " OF CENTURY " | PRG |
0 | " " | PRG |
30 | "+ MUSICAL X-CESS " | PRG |
2 | "+ MUSICAL NOTE + " | PRG |
34 | "A. FREAKIN' " | PRG |
34 | "B. GROOVIN' " | PRG |
32 | "C. STRANGE! " | PRG |
33 | "D. FRIENDS! " | PRG |
32 | "E. YEARS AGO! " | PRG |
34 | "F. LET'S BOOGIE " | PRG |
31 | "G. WHISTLE! " | PRG |
34 | "H. FRIGHT NIGHT " | PRG |
32 | "I. BUSTIN'! " | PRG |
33 | "J. NO NAME! " | PRG |
32 | "K.STREET JAZZIN' " | PRG |
33 | "L. ONE MINUTE " | PRG |
29 | "M. ESCAPE " | PRG |
35 | "N. KINDA FUNK " | PRG |
31 | "O. OLD CRAP " | PRG |
49 | "+ ONE YEAR CREST " | PRG |
49 | "1 ...........ONE " | PRG |
35 | "2 ......GLORIOUS " | PRG |
64 | "3 ..........YEAR " | PRG |
38 | "4 ...........HAS " | PRG |
53 | "5 ........PASSED " | PRG |
41 | "6 ...........AND " | PRG |
41 | "7 .........CREST " | PRG |
62 | "8 .........STILL " | PRG |
37 | "9 ........FIGHTS " | PRG |
19 | "ART OF NOTE... + " | PRG |
0 BLOCKS FREE |
READY. |
|