READY.
LOAD"$",8
SEARCHING FOR $
LOADING
READY.
LIST
0 | "DEMOS FROM THIS GROUP" 00 2A |
30 | "THE PACER ! " | PRG |
39 | "FIST -DMO! " | PRG |
99 | "DON MARTIN 1 MS " | PRG |
82 | "DON MARTIN 2 MS " | PRG |
103 | "SPRACHAUSG.DATEN " | PRG |
1 | "ANLIET.SPR " | PRG |
1 | "C 64.SPR " | PRG |
1 | "DEMO.SPR " | PRG |
8 | "TELL ME " | PRG |
124 | "-TELL ME " | PRG |
46 | "SUPER SEX DEMO 2 " | PRG |
26 | "S. ANIMATION 1 " | PRG |
51 | "GEILER SACK " | PRG |
30 | "TUT ENCH AMUN " | PRG |
19 | "C-64 INTERLACE " | PRG |
4 | "FLASH BORDER " | PRG |
202 | "LACHE " | PRG |
47 | "ARMALYTE DEMO " | PRG |
67 | "VICT. PRINCIPAL " | PRG |
33 | " MADONNA " | PRG |
55 | "HEY-CIRCUS ATTR. " | PRG |
99 | "MOONWALK " | PRG |
82 | "AMAZONAS " | PRG |
51 | "WHY ISEPIC V2.4 " | PRG |
4 | "BORDER SPRITES " | PRG |
4 | "EXAMPLE " | PRG |
16 | "PURE GENIUS " | PRG |
177 | "CIAO-SOFT 3 " | PRG |
201 | "OK MIX " | PRG |
37 | "MALARIA'S DEMO " | PRG |
68 | "OVERSEAS DEMO " | PRG |
83 | "SIDEWIZE-DEMO " | PRG |
43 | "BMX-DEMO " | PRG |
39 | "BIRD " | PRG |
14 | "'RANKINGS 07/89' " | PRG |
28 | "FIRST S.RIPP![P] " | PRG |
1 | "LADER RAIN " | PRG |
242 | "CAN'T STAND THE " | PRG |
176 | "MAGNUM SOUND " | PRG |
196 | "!-JACK YOUR BODY " | PRG |
10 | "AFL-PARTY-DEMO " | PRG |
27 | "NOTE 4 CONTACTS! " | PRG |
86 | "DIE HARD CENSOR! " | PRG |
2 | "-DIE HARD NOTE!- " | PRG |
134 | "X-OUT DEMO /I+T " | PRG |
124 | "M.C/HUGALIGEN " | PRG |
33 | "KING DIAMOND ZAK " | PRG |
20 | "MUZIEK-RIBJE/R+E " | PRG |
32 | "THE GAMERS FAKE! " | PRG |
31 | "READ IF POSSIBLE " | PRG |
27 | "ONE NOTE TO YA ! " | PRG |
43 | "PERVO SEX-TEXT 2 " | PRG |
68 | "PERVO SEX-TEXT 3 " | PRG |
25 | "256 COLORS/$1000 " | PRG |
29 | "-WORDS OF WISDOM " | PRG |
10 | " AFL-PARTY-DEMO " | PRG |
6 | "PEEP-SHOW II " | PRG |
9 | "D " | PRG |
1 | "L " | PRG |
40 | " PIC A A " | PRG |
40 | " PIC B B " | PRG |
40 | " PIC C C " | PRG |
40 | " PIC D D " | PRG |
40 | " PIC E E " | PRG |
40 | " PIC F F " | PRG |
40 | " PIC G G " | PRG |
40 | " PIC H H " | PRG |
40 | " PIC I I " | PRG |
40 | " PIC J J " | PRG |
40 | " PIC K K " | PRG |
0 | " PIC L L " | PRG |
40 | " PIC M M " | PRG |
40 | " PIC N N " | PRG |
40 | " PIC O O " | PRG |
40 | " PIC P P " | PRG |
61 | "WICKED INTRO/EVT " | PRG |
25 | "WORKBENCH DEMO! " | PRG |
32 | "INCEMAN-NEWS/EST " | PRG |
44 | " BIRTHDAY DEMO! " | PRG |
6 | "PEEP-SHOW I " | PRG |
0 | "PASSWORD:S E X Y " | PRG |
9 | "D " | PRG |
1 | "L " | PRG |
40 | " PIC A A " | PRG |
40 | " PIC B B " | PRG |
40 | " PIC C C " | PRG |
39 | " PIC D D " | PRG |
40 | " PIC E E " | PRG |
2 | " PIC F F " | PRG |
40 | " PIC G G " | PRG |
2 | " PIC H H " | PRG |
40 | " PIC I I " | PRG |
2 | " PIC J J " | PRG |
40 | " PIC K K " | PRG |
2 | " PIC L L " | PRG |
40 | " PIC M M " | PRG |
2 | " PIC N N " | PRG |
40 | " PIC O O " | PRG |
2 | " PIC P P " | PRG |
6 | "WILD BOYS " | PRG |
1 | "PERFECT LISTS. " | PRG |
1 | "BILD " | PRG |
34 | "MYSTIC LOGO#1 " | PRG |
25 | "KILLER DRIVE II " | PRG |
52 | "KRUEPPEL KITT " | PRG |
24 | "POLITICS PART I " | PRG |
43 | "ANCIENT REALMS " | PRG |
57 | "GEORGE BUSH DEMO " | PRG |
48 | "GHOSTBUSTERS II " | PRG |
84 | "WORD UP DEMO " | PRG |
121 | "DIGI CONCERT-L&M " | PRG |
64 | " NEMESIS+ THE " | PRG |
22 | "HKM MUSIC " | PRG |
47 | "DARK PALACE DEMO " | PRG |
23 | "MAX 9 " | PRG |
32 | "MAGIC ATTACK " | PRG |
58 | "QUEDEX DEMO " | PRG |
21 | "RIP-INT./TWS+[H] " | PRG |
24 | "CHS-LOGO........ " | PRG |
1 | "! " | PRG |
2 | "START " | PRG |
17 | "DIALOG.1 " | PRG |
21 | "DIALOG.2 " | PRG |
14 | "IK-DATEI 07/88 " | PRG |
45 | "ANL " | PRG |
47 | "BITS AND BYTES " | PRG |
5 | "BYTSPRITES " | PRG |
2 | "UHR-DEMO " | PRG |
6 | "G1 FARBDEMO " | PRG |
4 | "G2 HIRESDEMO " | PRG |
3 | "G3 GRAFIK " | PRG |
2 | "G4 FARBDEMO " | PRG |
2 | "G5 HIRES LOADER " | PRG |
32 | " HIRES.DEMO " | PRG |
4 | "S1 DEMO 1 " | PRG |
4 | "S2 DEMO 2 " | PRG |
2 | "S3 DEMO 3 " | PRG |
2 | "DEMO.BOOT " | PRG |
8 | "CCC1 " | PRG |
17 | "DEMO.C000 " | PRG |
82 | "DEMO9 " | PRG |
46 | "ANOTHER PICTURE! " | PRG |
37 | "LETTER 2 YA " | PRG |
43 | "NOTE-WRITER V1.3 " | PRG |
41 | "-> MUSIC-SCENE < " | PRG |
33 | "NOTE TO CONTACTS " | PRG |
45 | "-NOTE FROM CASE- " | PRG |
45 | "B8 " | PRG |
45 | "NEIGH NIGHT !! " | PRG |
74 | "YMERDRYS 2 " | PRG |
197 | "REALTIME VEKTOR " | PRG |
70 | "I GOT'CHA ! " | PRG |
17 | "AQUARIUM " | PRG |
33 | "-AQUA BTMP " | PRG |
22 | "-AQUA SPRT " | PRG |
1 | "SUPREME QUALITY " | PRG |
153 | "SUPREME 1 " | PRG |
2 | "SUPREME 2 " | PRG |
41 | "SAMMY FOX MUZAK! " | PRG |
8 | "TGG (SYS49152) " | PRG |
108 | "KAUFHAUS DEMO " | PRG |
77 | "TWISTED SCREAM " | PRG |
51 | "SHRINK TO FIT!! " | PRG |
46 | "PERRY MASON " | PRG |
45 | "TENKO MUSIC " | PRG |
40 | "FTL DEMO " | PRG |
46 | "MARBLE MADN.DEMO " | PRG |
11 | "UN SPIRAL " | PRG |
85 | "METAL BAR II " | PRG |
15 | "THEME LAST V8 " | PRG |
29 | "MEANIE " | PRG |
46 | "SCHAEFER-DEMO " | PRG |
47 | "ARMALYTE HACK " | PRG |
9 | "URIDISCROLL " | PRG |
6 | "DEAD YAK MEAT " | PRG |
121 | "DEMO SYS 2059 " | PRG |
96 | "MOANS " | PRG |
75 | "PORNOSHOW II " | PRG |
48 | "SONY DEMO " | PRG |
45 | "TENKO SONG " | PRG |
39 | "DONKEY KONG PIC. " | PRG |
68 | "SYNTH SAMPLE " | PRG |
52 | "DRAGON II DEMO " | PRG |
54 | "PLATOON PICTURE " | PRG |
64 | "KERMIT DIGI " | PRG |
48 | "MIAMI INTRO " | PRG |
80 | "SCS GREETS TCN " | PRG |
52 | "RAMBO II/INTRO " | PRG |
50 | "R-TYPE PIC+MUSIC " | PRG |
46 | "DEMON & SIDNEY " | PRG |
29 | "FLASH GORDON " | PRG |
54 | "ONLY WAY TO BE " | PRG |
62 | "AMIGA-BALL " | PRG |
25 | "BALL DEMO " | PRG |
57 | "COVER 3 " | PRG |
48 | "SONY-DISCPLAYER " | PRG |
43 | "YIE AR KUNG FU 2 " | PRG |
47 | "OUT RUN DEMO " | PRG |
14 | "'RANKINGS 07/89' " | PRG |
9 | "CRAPNOTER " | PRG |
150 | "MGOS TEST " | PRG |
80 | "D.A.TROLLS/INTRO " | PRG |
196 | "HOLIDAY " | PRG |
30 | "MAD " | PRG |
126 | "STORMLORD PICMUS " | PRG |
53 | "ACTION PICTURE " | PRG |
24 | "BLACK FORCE " | PRG |
1 | "LADER F. SUPERSO " | PRG |
201 | "SUPERSOUND " | PRG |
49 | "IT'S STEREO!!! " | PRG |
43 | "STRATTON /PIC " | PRG |
39 | "MASTER P.1800 " | PRG |
31 | "WELTKARTE " | PRG |
41 | "PICTURE V.INPUT " | PRG |
1 | "LADER NINETEN " | PRG |
242 | "NINETEN " | PRG |
15 | "KICK #1......XXX " | PRG |
1 | "PROG.CRS. EX. $C " | PRG |
83 | "L.NINJA 3-ENDING " | PRG |
84 | "WORD UP DEMO " | PRG |
3 | "BASIC DEMO " | PRG |
13 | "TEST SONG " | PRG |
146 | "SOUNDDATA " | PRG |
61 | "TECHNO-MIX V1[P] " | PRG |
80 | "MERRY CHRISTMAS! " | PRG |
51 | "STARB.PIC [ ] " | PRG |
59 | "GAL. DOMAIN/DEMO " | PRG |
39 | "PARTY-DEMO../AMN " | PRG |
40 | "THE IRAQ DEMO!!! " | PRG |
159 | "THE NIGHT YOU... " | PRG |
2 | "HIRES-SCROLL " | PRG |
2 | "SCROLL " | PRG |
32 | "PIC1 " | PRG |
32 | "PIC2 " | PRG |
32 | "PIC3 " | PRG |
50 | "BOYS DON'T CRY " | PRG |
45 | "WE MUSIC+ " | PRG |
40 | "FLYING SHARK " | PRG |
125 | "FRIED CHICKEN " | PRG |
31 | "SOCCERMANIA+24/P " | PRG |
75 | "SS.LOBSTER DEMO " | PRG |
24 | "RUN & BREAKDOWN! " | PRG |
14 | "GRAVERACE RIPP " | PRG |
3 | "BASIC DEMO " | PRG |
13 | "TEST SONG " | PRG |
146 | "SOUNDDATA " | PRG |
45 | "MUSIC #07 " | PRG |
45 | "MUSIC #08 " | PRG |
45 | "MUSIC #09 " | PRG |
17 | "CONTACT NOTE/JH " | PRG |
24 | "1. LOGO 4 COCOON " | PRG |
26 | "2. LOGO 4 COCOON " | PRG |
150 | "MOVE THIS " | PRG |
35 | "CONTRASTLOGO/EXL " | PRG |
25 | "BALL DEMO " | PRG |
44 | "BATMAN PIC+MUSIC " | PRG |
14 | "HACKER II INSTR. " | PRG |
71 | " FANTASY " | PRG |
25 | "TO ME !! " | PRG |
71 | "RABBLE-TRUE BLUE " | PRG |
39 | "C.R.O. " | PRG |
46 | "HELP US.!!! " | PRG |
49 | "METALLICA " | PRG |
86 | "(C) SAMANTHA " | PRG |
38 | "SPACE HARRIER " | PRG |
25 | "BALL DEMO (SF) " | PRG |
56 | "GREEN BERET DEMO " | PRG |
46 | "HAPPY BIRTHDAY " | PRG |
13 | "MOLLY " | PRG |
38 | "BATMAN DEMO/CJ " | PRG |
155 | "OHA IS DES LANG " | PRG |
55 | "BOOOOOOO0OORING " | PRG |
120 | "PICTURE-MIX /TGF " | PRG |
51 | "WARRIOR LOGO/TT! " | PRG |
56 | "GAME ON GFX!/TT! " | PRG |
8 | "M1 MUSIK " | PRG |
9 | "M2 SYNTHESIZER " | PRG |
71 | "SPRITES " | PRG |
3 | "MUSIC " | PRG |
6 | "SPRITE.BOOT " | PRG |
7 | "POLLY " | PRG |
2 | "1540DEMO.BOOT " | PRG |
1 | "3000.EMU.BOOT " | PRG |
7 | "M3 DIXIE " | PRG |
17 | "EMULATOR " | PRG |
3 | "GRAFIK " | PRG |
1 | "DOS BOOT " | PRG |
4 | "DOS 5.1 " | PRG |
3 | "CHANGE 1541 " | PRG |
7 | "PIANO " | PRG |
6 | "M4 YANKEE " | PRG |
1 | "FARBTEST " | PRG |
1 | "M5 GONG " | PRG |
2 | "M6 BOMBE " | PRG |
2 | "M7 SCHUSS " | PRG |
2 | "M8 SOUND " | PRG |
37 | "IRRGARTEN " | PRG |
26 | "BLACKJACK " | PRG |
1 | "! " | PRG |
0 | "---------------- " | PRG |
2 | "START IK-QUIZ " | PRG |
17 | "IK-QUIZ 0 " | PRG |
23 | "IK-QUIZ 1 " | PRG |
0 | "---------------- " | PRG |
66 | "Q " | PRG |
18 | "QM " | PRG |
0 | "---------------- " | PRG |
156 | "A " | PRG |
198 | "R " | PRG |
167 | "S " | PRG |
0 BLOCKS FREE |
READY. |
|