READY.
LOAD"$",8
SEARCHING FOR $
LOADING
READY.
LIST
195 | "RYTHM-C.SYS4096 " | PRG |
75 | "THE PROFESSIONAL " | PRG |
106 | " SOUNDMAKER " | PRG |
3 | "SOUNDDEMO " | PRG |
2 | "EISENBAHN.MUS " | PRG |
2 | "HUBSCHRAUBER.MUS " | PRG |
2 | "RADARSOUND 1.MUS " | PRG |
2 | "ALARM.MUS " | PRG |
2 | "MOTOR.MUS " | PRG |
2 | "SOUND 1.MUS " | PRG |
2 | "MOTOR 2.MUS " | PRG |
2 | "BRUTZELN.MUS " | PRG |
60 | "SOUNDTRACKER " | PRG |
36 | "SOUNDTRACKER INS " | PRG |
50 | "MUSIC 64 " | PRG |
52 | "DRUM MACHINE " | PRG |
52 | "VOICETRACKER V3 " | PRG |
9 | "VTR/RIPPER " | PRG |
2 | "LITTLE INFO " | PRG |
6 | "MUS-RIP. 1.2/SIL " | PRG |
51 | "AUDIO MASTER/MSI " | PRG |
72 | "AUDIOMASTER2/MSI " | PRG |
40 | "INSTRUCTIONS/MSI " | PRG |
9 | "PUSHBOY " | PRG |
25 | "R.C.S. (08.86) " | PRG |
11 | "R.C.S DEMO I " | PRG |
11 | "R.C.S DEMO II " | PRG |
1 | "VERSCHIEBUNG " | PRG |
42 | "M.DESTR.V1.0/TXN " | PRG |
69 | "SAM " | PRG |
37 | "MENUE " | PRG |
27 | "SAM' DEMO " | PRG |
7 | "SAY IT " | PRG |
27 | "TRASH-COMPOSER.5 " | PRG |
34 | "DIGITALM.R. /SOS " | PRG |
11 | "DIGIRIPPER /QLT " | PRG |
25 | "D.JACK1 " | PRG |
25 | "D.JACK2 " | PRG |
49 | "D.JACK3 " | PRG |
59 | "VOICE TRACKER V4 " | PRG |
26 | "D.DRIVER1.1+/JCH " | PRG |
4 | "RT V1.7 " | PRG |
0 | "- - " | PRG |
88 | " DIGI-ORGANIZER " | PRG |
0 | "BY PADUA IN 1991 " | PRG |
0 | "- - " | PRG |
10 | "MUSIC/DEMO " | PRG |
33 | "MODULE/DEMO " | PRG |
0 | "- - " | PRG |
0 | " SOME DIGIS " | PRG |
0 | "- - - - - - - - " | PRG |
3 | "TOM 1 " | PRG |
3 | "TOM 2 " | PRG |
7 | "SYNTH TOM " | PRG |
3 | "DX TOM " | PRG |
3 | "ELECTOM " | PRG |
0 | "- - - - - - - - " | PRG |
3 | "NOISE 1 " | PRG |
2 | "NOISE 2 " | PRG |
3 | "NOISE 3 " | PRG |
2 | "NOISE 4 " | PRG |
2 | "NOISE 5 " | PRG |
5 | "NOISE 6 " | PRG |
0 | "- - - - - - - - " | PRG |
2 | "LAZER ZOKK " | PRG |
2 | "BACKWARD ZOKK " | PRG |
2 | "DOUBLE ZOKK " | PRG |
1 | "KRAFTZOKK " | PRG |
3 | "LASER " | PRG |
3 | "UNDERWATER 1 " | PRG |
0 | "- - - - - - - - " | PRG |
3 | "SMALL SNARE " | PRG |
2 | "2ND SNARE " | PRG |
3 | "SNARE 2 " | PRG |
17 | "SNARE REVERB " | PRG |
6 | "SNARE SK.OR DIE " | PRG |
6 | "SANXIONSNARE " | PRG |
2 | "KRAFTSNARE " | PRG |
3 | "TRIADSNARE " | PRG |
0 | "- - - - - - - - " | PRG |
3 | "BASE 1 " | PRG |
2 | "BASE 2 " | PRG |
15 | "BASE REVERB " | PRG |
4 | "BASE SK.OR DIE " | PRG |
6 | "SANXIONBASE " | PRG |
1 | "KRAFTBASE " | PRG |
3 | "BASE X " | PRG |
0 | "- - - - - - - - " | PRG |
4 | "PUEAAA " | PRG |
7 | "PUUU!!! " | PRG |
10 | "PAAAA!!! " | PRG |
10 | "KOUD HE " | PRG |
5 | "UUUU! " | PRG |
6 | "ATSYOU! " | PRG |
5 | "ARR! " | PRG |
12 | "AYEEA! " | PRG |
3 | "ARRH " | PRG |
3 | "KLACK! " | PRG |
7 | "OOUUUOOO!! " | PRG |
8 | "PAOU! " | PRG |
0 | "- - - - - - - - " | PRG |
4 | "BASSGUITAR 1 " | PRG |
4 | "BASSGUITAR 2 " | PRG |
3 | "SYNTHBASS " | PRG |
0 | "- - - - - - - - " | PRG |
2 | "HIHAT CLOSED 1 " | PRG |
1 | "HIHAT CLOSED " | PRG |
5 | "HIHAT OPEN " | PRG |
6 | "DISH 1 " | PRG |
15 | "CRASH " | PRG |
5 | "TRIADCRASH 1 " | PRG |
10 | "TRIADCRASH 2 " | PRG |
0 | "- - - - - - - - " | PRG |
3 | "GUITAR ACCORD " | PRG |
9 | "GUITAR 1 " | PRG |
15 | "GUITAR 2 " | PRG |
9 | "GUITAR 3 " | PRG |
6 | "GUITAR 4 " | PRG |
20 | "GUITAR 5 " | PRG |
0 | "- - - - - - - - " | PRG |
12 | "SANXIONCHORD 1 " | PRG |
12 | "SANXIONCHORD 2 " | PRG |
14 | "SANXIONCHORD 3 " | PRG |
8 | "CHORD " | PRG |
20 | "THANK YOU ROBB " | PRG |
13 | "BIGBOW " | PRG |
17 | "NIGHTMARE " | PRG |
3 | "BOOM " | PRG |
15 | "TOUCH " | PRG |
13 | "DESTROYED EGG " | PRG |
0 | "- - - - - - - - " | PRG |
10 | "RIDE " | PRG |
3 | "ROADRUNNER " | PRG |
10 | "SCREAM " | PRG |
3 | "BARK " | PRG |
4 | "LITTLE DOG " | PRG |
4 | "BURP " | PRG |
5 | "GLASS " | PRG |
10 | "HORSE " | PRG |
3 | "CORK " | PRG |
10 | "BELL " | PRG |
21 | "CAR " | PRG |
0 | " " | PRG |
0 | " THIS IS: " | PRG |
0 | " THE USEFUL " | PRG |
0 | " DIGI-ORGANIZER " | PRG |
0 | " GIVEN TO YOU " | PRG |
0 | " BY POLONUS " | PRG |
0 | " OF PADUA " | PRG |
0 | " IN THE END OF: " | PRG |
0 | " / MARCH 1991 / " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | " " | PRG |
0 | " " | PRG |
80 | "MUSIC ASS./D-USA " | PRG |
17 | "S.MCA THEME " | PRG |
12 | "S.TEARDROP " | PRG |
13 | "S.ROCK'N'ROLL " | PRG |
12 | "S.PARTY-TUNE " | PRG |
12 | "S.LESSONS IN LOV " | PRG |
17 | "S.DENSITY $1000 " | PRG |
13 | "S.HIGH RESOL " | PRG |
82 | "GB-COMP.V2.6 [D] " | PRG |
17 | "GROOVY COMP.V3.5 " | PRG |
34 | "GROOVY MUSIC 1.6 " | PRG |
91 | "S.KILLER /TOPAZ " | PRG |
13 | "^ A QUICK NOTE ^ " | PRG |
21 | "EXAMPLE 01 /COAX " | PRG |
21 | "EXAMPLE 02 /COAX " | PRG |
22 | "EXAMPLE 03 /COAX " | PRG |
20 | "EXAMPLE 04 /COAX " | PRG |
13 | "EXAMPLE 05 /COAX " | PRG |
31 | "-SOEDESOUND 4.0- " | PRG |
6 | "SOEDEPLAYER 4.0 " | PRG |
3 | "SOEDE 4.0 NOTE.. " | PRG |
63 | "SOUNDTRACKER " | PRG |
40 | "20CC EDITOR V. 1 " | PRG |
8 | "MUSIC-MAKER " | PRG |
3 | "STARKSTROM " | PRG |
73 | "VOICETR.2.0/S451 " | PRG |
48 | "D.DRIVER 4.1/JCH " | PRG |
130 | "NOISEMASTER V1.0 " | PRG |
112 | "R-ROCKER " | PRG |
29 | "NIGEL'S ZAX EDIT " | PRG |
70 | "FCOMP.V3.0/UNION " | PRG |
17 | "F.COMP.3 SONG 1 " | PRG |
17 | "F.COMP.3 SONG 2 " | PRG |
18 | "F.COMP.3 SONG 3 " | PRG |
36 | "NOTE TO F.COMP3! " | PRG |
94 | "[501]ROMUZAK KIT " | PRG |
131 | "DD&FC EDITOR/TSM " | PRG |
67 | "[M]-DEMO 2/$2B40 " | PRG |
49 | "[D]-DEMO 2/$2B40 " | PRG |
35 | "[P]-DEMO 2 " | PRG |
4 | "[S]-BASDRUM 01 " | PRG |
3 | "[S]-BASDRUM 02 " | PRG |
6 | "[S]-SNRDRUM 01 " | PRG |
4 | "[S]-SNRDRUM 02 " | PRG |
3 | "[S]-BASS 01 " | PRG |
4 | "[S]-BASS 02 " | PRG |
12 | "[S]-HI TIMP 01 " | PRG |
13 | "[S]-LO TIMP 01 " | PRG |
4 | "[S]-HI DURF 01 " | PRG |
6 | "[S]-LO DURF 01 " | PRG |
8 | "[S]-HI GUIT 01 " | PRG |
8 | "[S]-LO GUIT 01 " | PRG |
3 | "[S]-HI TOM 01 " | PRG |
4 | "[S]-LO TOM 01 " | PRG |
8 | "[S]-AHYEAH 01 " | PRG |
6 | "[S]-HUH 01 " | PRG |
5 | "[S]-HEY 01 " | PRG |
3 | "[S]-AYE 01 " | PRG |
3 | "[S]-CLAP 01 " | PRG |
4 | "[S]-BONGO 01 " | PRG |
7 | "[S]-RIDECYM 01 " | PRG |
4 | "[S]-COWBELL 01 " | PRG |
5 | "[S]-BLAST 01 " | PRG |
80 | "DMC 1.2/GRAFFITY " | PRG |
11 | "B.DELTA ZAK .DMC " | PRG |
12 | "B.ROCK ZAK1 .DMC " | PRG |
16 | "B.ROCK ZAK2 .DMC " | PRG |
12 | "B.KIDDING .DMC " | PRG |
12 | "B.GALWAY ZAK.DMC " | PRG |
13 | "B.A MUSIC .DMC " | PRG |
11 | "B.MAD-EDDIE .DMC " | PRG |
12 | "B.PIANOWORK .DMC " | PRG |
12 | "B.FUNKY BASS.DMC " | PRG |
13 | "B.PHILADER .DMC " | PRG |
16 | "B.BACXAK .DMC " | PRG |
92 | "ROCKMON IV+ (BB) " | PRG |
46 | "DEMO SOUND (BB) " | PRG |
40 | "ROCKMONITOR HELP " | PRG |
16 | "KIT1 T1 " | PRG |
1 | "KIT1 T2 " | PRG |
16 | "KIT2 T1 " | PRG |
1 | "KIT2 T2 " | PRG |
16 | "KIT3 T1 " | PRG |
1 | "KIT3 T2 " | PRG |
16 | "KIT4 T1 " | PRG |
1 | "KIT4 T2 " | PRG |
24 | "DIGI1 " | PRG |
60 | "DIGI2 " | PRG |
10 | "DIGI3 " | PRG |
10 | "DIGI4 " | PRG |
6 | "DIGI5 " | PRG |
48 | "DIGI6 " | PRG |
11 | "DIGI7 " | PRG |
16 | "DIGI8 " | PRG |
17 | "DIGI9 " | PRG |
64 | "DIGI10 " | PRG |
15 | "DIGI11 " | PRG |
20 | "DIGI12 " | PRG |
14 | "DIGI13 " | PRG |
33 | "DIGI14 " | PRG |
33 | "DIGI15 " | PRG |
6 | "MULTI-RIPPER " | PRG |
18 | "SIDMON " | PRG |
11 | "SOUND+ROCK-RIPP " | PRG |
3 | "SOUNDBUST SYSTEM " | PRG |
74 | "INSTR. SOUNDBUST " | PRG |
110 | "F.COMPOSER 2/MAY " | PRG |
3 | "SOUNDBUSTER _TMG " | PRG |
8 | "GSS PRODUCT 1987 " | PRG |
152 | "DRUMMAKER2+/MWI " | PRG |
11 | "ANLEITUNG DRUMS " | PRG |
38 | "MAGIC-DRUMMER 4B " | PRG |
2 | "RHYTHM BEAT " | PRG |
4 | "JT-RIPPER 2 " | PRG |
48 | "JT-RIPPER INSTR. " | PRG |
79 | "_ROCKMONITOR IV " | PRG |
62 | "MUSIC ASSEMBLER " | PRG |
49 | "FC MOVER " | PRG |
18 | "JCH-RELOCATORS.. " | PRG |
3 | "EINF.KLANGEFFEKT " | PRG |
67 | "_ROCKMONITOR V5 " | PRG |
2 | "_READ ME! " | PRG |
47 | "ROCK-MON-ANLEIT. " | PRG |
4 | "BASSGUITAR 1 " | PRG |
4 | "BASSGUITAR 2 " | PRG |
24 | "MEGABASS " | PRG |
13 | "BIGBOW " | PRG |
9 | "GUITAR 1 " | PRG |
15 | "GUITAR 2 " | PRG |
9 | "GUITAR 3 " | PRG |
6 | "GUITAR 4 " | PRG |
20 | "GUITAR 5 " | PRG |
20 | "STRINGS " | PRG |
8 | "CHORD " | PRG |
18 | "FLUTE " | PRG |
19 | "PIANO " | PRG |
15 | "TOUCH " | PRG |
12 | "SANXIONCHORD 1 " | PRG |
12 | "SANXIONCHORD 2 " | PRG |
14 | "SANXIONCHORD 3 " | PRG |
20 | "THANK YOU ROBB " | PRG |
17 | "NIGHTMARE " | PRG |
30 | "DISTORTED EGG " | PRG |
1 | "HIHAT CLOSED " | PRG |
5 | "HIHAT OPEN " | PRG |
15 | "CRASH " | PRG |
10 | "RIDE " | PRG |
15 | "BASE REVERB " | PRG |
17 | "SNARE REVERB " | PRG |
4 | "BASE SK.OR DIE " | PRG |
6 | "SNARE SK.OR DIE " | PRG |
6 | "SANXIONBASE " | PRG |
6 | "SANXIONSNARE " | PRG |
1 | "KRAFTBASE " | PRG |
2 | "KRAFTSNARE " | PRG |
1 | "KRAFTZOKK " | PRG |
7 | "SYNTH TOM " | PRG |
3 | "ELECTOM " | PRG |
3 | "DX TOM " | PRG |
17 | "GONG " | PRG |
10 | "KOUD HE " | PRG |
3 | "ROADRUNNER " | PRG |
3 | "ARRH " | PRG |
10 | "SCREAM " | PRG |
3 | "BARK " | PRG |
4 | "BURP " | PRG |
5 | "GLASS " | PRG |
6 | "ATSYOU! " | PRG |
3 | "CORK " | PRG |
3 | "LASER " | PRG |
10 | "HORSE " | PRG |
10 | "BELL " | PRG |
21 | "CAR " | PRG |
7 | "CLAXON " | PRG |
19 | "WET STUFF " | PRG |
11 | "RELOCATOR /SCS " | PRG |
11 | "RELOCATOR1.1/JCH " | PRG |
91 | "S.KILLER /TOPAZ " | PRG |
13 | "^ A QUICK NOTE ^ " | PRG |
87 | "PARSEC V5.1 /GP " | PRG |
29 | "PARSEC INFO /GP " | PRG |
41 | "PRM.SPY V1.0/ZRX " | PRG |
31 | "DELUX DRIVER/JCH " | PRG |
48 | "D.DRIVER 4.2/JCH " | PRG |
30 | "D.DRIVER 2.0/JCH " | PRG |
11 | "RELOCATOR2.0/JCH " | PRG |
31 | "-SOEDESOUND 4.0- " | PRG |
6 | "SOEDEPLAYER 4.0 " | PRG |
3 | "SOEDE 4.0 NOTE.. " | PRG |
11 | "RELOCATOR1.1/JCH " | PRG |
140 | "DARKBOX/WOD-TMG " | PRG |
29 | "DIGI-MIXERV1/IKV " | PRG |
7 | "MINISYNTHI " | PRG |
2 | "EXPLOSION " | PRG |
26 | "SOUNDEDITOR 1/FE " | PRG |
24 | "MUSICHACK " | PRG |
4 | "DIGI-RIPPER /GP " | PRG |
98 | "SOUNDBOOSTER V.1 " | PRG |
126 | "S.B.UNPACKED " | PRG |
10 | "S.B.RELOCATOR " | PRG |
1 | "S.B.PLAYER/49152 " | PRG |
6 | "DATA ZAK1 " | PRG |
6 | "DATA ZAK2 " | PRG |
7 | "DATA ZAK3 " | PRG |
7 | "DATA ZAK4 " | PRG |
5 | "DATA ZAK5 " | PRG |
7 | "DATA ZAK6 " | PRG |
8 | "DATA ZAK7 " | PRG |
6 | "DATA ZAK8 " | PRG |
6 | "DATA ZAK9 " | PRG |
71 | "ROCKMONITOR II " | PRG |
87 | "PARSEC V5.1 /GP " | PRG |
29 | "PARSEC INFO /GP " | PRG |
67 | "-SOUNDMASTER IV- " | PRG |
14 | "MUSIC 01/ARNE/Q. " | PRG |
15 | "MUSIC 02/ARNE/Q. " | PRG |
15 | "MUSIC 03/ARNE/Q. " | PRG |
56 | "FUT.COM. 2.1+ " | PRG |
12 | "FUTURE RELOCATOR " | PRG |
66 | "KEYBOARD! " | PRG |
61 | "POWER MUSIC /MAX " | PRG |
40 | "SKYLINE EDIT./HZ " | PRG |
80 | "DMC 1.2/GRAFFITY " | PRG |
12 | "B.KIDDING .DMC " | PRG |
16 | "B.ROCK ZAK2 .DMC " | PRG |
16 | "B.BACXAK .DMC " | PRG |
116 | "FUTURE COMP. V.4 " | PRG |
101 | "ROMUZAK V6.3 /DM " | PRG |
59 | "VOICE TRACKER V4 " | PRG |
11 | "EXAMPLE 1 /ARNE " | PRG |
11 | "EXAMPLE 2 /ARNE " | PRG |
11 | "EXAMPLE 3 /ARNE " | PRG |
7 | "EXAMPLE 4 /ARNE " | PRG |
47 | "[501]P.M.E.V 1.6 " | PRG |
136 | "ROMUZAK/TGS+TNC " | PRG |
12 | "DATA " | PRG |
18 | "FXED " | PRG |
11 | "FXRL " | PRG |
9 | "CVN0 " | PRG |
8 | "CVN1 " | PRG |
5 | "CVN2 " | PRG |
8 | "CVN3 " | PRG |
8 | "CVN4 " | PRG |
4 | "BACK " | PRG |
3 | "XDIR " | PRG |
1 | "MINITER " | PRG |
13 | "SINGLEROUT " | PRG |
56 | "RMZ 'RACKIT' " | PRG |
12 | "RMZ DEMO-MA. " | PRG |
4 | "S.FXDEMOS " | PRG |
3 | "I.FXDEMOS " | PRG |
8 | " DEMO SONGS " | PRG |
10 | "D.DOGGY STYLE " | PRG |
5 | "D.COP-SHOCKER " | PRG |
4 | "D.MUECKEN THEME " | PRG |
4 | "D.MAGIC FLUTE " | PRG |
5 | "D.LITTLE INDIAN " | PRG |
4 | "D.LAS PALMAS " | PRG |
4 | "D.ACTION MARY " | PRG |
4 | "D.CRAZY GRANPA " | PRG |
4 | "D.QUO VADIS " | PRG |
3 | "D.LION SLEEPS " | PRG |
4 | "D.BIG FUN " | PRG |
6 | "D.HAPPY BIRTHDAY " | PRG |
7 | "D.HOLLYS JONNY " | PRG |
4 | "D.ALF'S CAT RAP " | PRG |
9 | "D.PUSSY SLAPPER " | PRG |
3 | "D.WOBBLE THEO " | PRG |
6 | "D.JARRE MIX " | PRG |
3 | "D.WHEEPS " | PRG |
5 | "D.GEIERSTONE " | PRG |
4 | "D.MARIOMUFF " | PRG |
7 | "D.CHILDREN SONGS " | PRG |
117 | "SNDK. V3.7/TOPAZ " | PRG |
31 | "PLAYER V1.1 /WOW " | PRG |
24 | "^^ THE TRUTH ^^ " | PRG |
0 BLOCKS FREE |
READY. |
|